Data · World commodity prices
Commodity price index: Agriculture index (2010=100), 1960–2026
- Latest (2026-09)
- 121.3 index points (2010 = 100)
- Source
- World Bank
- Code
- PINK_AGRICULTURE_INDEX
- Frequency
- Monthly
Definition
Monthly price index based on nominal US dollars, 2010=100.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 22.0 to 121.3 index points (2010 = 100), a change of 451.4%. The highest value was 130.4 in 2022-04 and the lowest 20.8 in 1960-11.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (index points (2010 = 100)) |
|---|---|
| 2026-09 | 121.3 |
| 2026-08 | 119.4 |
| 2026-07 | 117.5 |
| 2026-06 | 114.1 |
| 2026-05 | 116.2 |
| 2026-04 | 113.5 |
| 2026-03 | 112.0 |
| 2026-02 | 110.1 |
| 2026-01 | 111.7 |
| 2025-12 | 112.1 |
| 2025-11 | 112.5 |
| 2025-10 | 111.6 |
| 2025-09 | 113.8 |
| 2025-08 | 113.5 |
| 2025-07 | 112.3 |
| 2025-06 | 114.4 |
| 2025-05 | 117.8 |
| 2025-04 | 117.5 |
| 2025-03 | 118.2 |
| 2025-02 | 122.7 |
| 2025-01 | 122.3 |
| 2024-12 | 122.2 |
| 2024-11 | 118.1 |
| 2024-10 | 116.0 |
| 2024-09 | 115.1 |
| 2024-08 | 112.0 |
| 2024-07 | 113.6 |
| 2024-06 | 115.7 |
| 2024-05 | 115.5 |
| 2024-04 | 118.1 |
| 2024-03 | 113.7 |
| 2024-02 | 110.5 |
| 2024-01 | 109.2 |
| 2023-12 | 109.7 |
| 2023-11 | 111.0 |
| 2023-10 | 109.3 |
How to cite (APA 7)
World Bank. (2026). Commodity price index: Agriculture index (2010=100) [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_agriculture_index, ready for Stata, R or SPSS.