Data · World commodity prices
Fish meal, 1979–2026
- Latest (2026-09)
- 2,916 USD per tonne
- Source
- World Bank
- Code
- PINK_FISH_MEAL
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1979-01 to 2026-09 (573 months of data). It moved from 381 to 2,916 USD per tonne, a change of 665.4%. The highest value was 2,916 in 2026-09 and the lowest 254 in 1985-07.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per tonne) |
|---|---|
| 2026-09 | 2,916 |
| 2026-08 | 2,605 |
| 2026-07 | 2,103 |
| 2026-06 | 2,145 |
| 2026-05 | 2,045 |
| 2026-04 | 1,946 |
| 2026-03 | 1,837 |
| 2026-02 | 1,840 |
| 2026-01 | 1,820 |
| 2025-12 | 1,825 |
| 2025-11 | 1,794 |
| 2025-10 | 1,769 |
| 2025-09 | 1,769 |
| 2025-08 | 1,743 |
| 2025-07 | 1,722 |
| 2025-06 | 1,688 |
| 2025-05 | 1,664 |
| 2025-04 | 1,681 |
| 2025-03 | 1,645 |
| 2025-02 | 1,592 |
| 2025-01 | 1,581 |
| 2024-12 | 1,598 |
| 2024-11 | 1,601 |
| 2024-10 | 1,639 |
| 2024-09 | 1,685 |
| 2024-08 | 1,733 |
| 2024-07 | 1,739 |
| 2024-06 | 1,730 |
| 2024-05 | 1,719 |
| 2024-04 | 1,702 |
| 2024-03 | 1,725 |
| 2024-02 | 1,731 |
| 2024-01 | 1,787 |
| 2023-12 | 1,847 |
| 2023-11 | 1,870 |
| 2023-10 | 1,833 |
How to cite (APA 7)
World Bank. (2026). Fish meal [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_fish_meal, ready for Stata, R or SPSS.