Data · World commodity prices
Coffee, Arabica, 1960–2026
- Latest (2026-09)
- 7.26 USD/kg
- Source
- World Bank
- Code
- PINK_COFFEE_ARABICA
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 0.94 to 7.26 USD/kg, a change of 672.3%. The highest value was 9.05 in 2025-02 and the lowest 0.78 in 1969-07.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD/kg) |
|---|---|
| 2026-09 | 7.26 |
| 2026-08 | 7.97 |
| 2026-07 | 7.91 |
| 2026-06 | 6.79 |
| 2026-05 | 6.95 |
| 2026-04 | 7.30 |
| 2026-03 | 7.37 |
| 2026-02 | 7.08 |
| 2026-01 | 8.02 |
| 2025-12 | 8.40 |
| 2025-11 | 9.05 |
| 2025-10 | 8.90 |
| 2025-09 | 8.83 |
| 2025-08 | 8.08 |
| 2025-07 | 7.18 |
| 2025-06 | 8.01 |
| 2025-05 | 8.77 |
| 2025-04 | 8.64 |
| 2025-03 | 8.92 |
| 2025-02 | 9.05 |
| 2025-01 | 7.81 |
| 2024-12 | 7.57 |
| 2024-11 | 6.72 |
| 2024-10 | 6.10 |
| 2024-09 | 6.12 |
| 2024-08 | 5.76 |
| 2024-07 | 5.67 |
| 2024-06 | 5.48 |
| 2024-05 | 5.08 |
| 2024-04 | 5.27 |
| 2024-03 | 4.61 |
| 2024-02 | 4.60 |
| 2024-01 | 4.47 |
| 2023-12 | 4.65 |
| 2023-11 | 4.35 |
| 2023-10 | 4.05 |
How to cite (APA 7)
World Bank. (2026). Coffee, Arabica [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_coffee_arabica, ready for Stata, R or SPSS.