Data · World commodity prices
Coffee, Robusta, 1960–2026
- Latest (2026-09)
- 3.69 USD/kg
- Source
- World Bank
- Code
- PINK_COFFEE_ROBUSTA
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 0.70 to 3.69 USD/kg, a change of 427.1%. The highest value was 6.88 in 1977-04 and the lowest 0.49 in 1965-05.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD/kg) |
|---|---|
| 2026-09 | 3.69 |
| 2026-08 | 3.98 |
| 2026-07 | 4.07 |
| 2026-06 | 3.73 |
| 2026-05 | 3.67 |
| 2026-04 | 3.63 |
| 2026-03 | 3.90 |
| 2026-02 | 3.96 |
| 2026-01 | 4.24 |
| 2025-12 | 4.20 |
| 2025-11 | 4.74 |
| 2025-10 | 4.74 |
| 2025-09 | 4.66 |
| 2025-08 | 4.39 |
| 2025-07 | 3.69 |
| 2025-06 | 4.33 |
| 2025-05 | 5.24 |
| 2025-04 | 5.43 |
| 2025-03 | 5.69 |
| 2025-02 | 5.81 |
| 2025-01 | 5.41 |
| 2024-12 | 5.22 |
| 2024-11 | 4.98 |
| 2024-10 | 4.89 |
| 2024-09 | 5.33 |
| 2024-08 | 4.73 |
| 2024-07 | 4.73 |
| 2024-06 | 4.50 |
| 2024-05 | 4.04 |
| 2024-04 | 4.23 |
| 2024-03 | 3.66 |
| 2024-02 | 3.38 |
| 2024-01 | 3.26 |
| 2023-12 | 2.99 |
| 2023-11 | 2.70 |
| 2023-10 | 2.62 |
How to cite (APA 7)
World Bank. (2026). Coffee, Robusta [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_coffee_robusta, ready for Stata, R or SPSS.