Data · World commodity prices
Crude oil, Brent, 1960–2026
- Latest (2026-09)
- 116.80 USD per barrel
- Source
- World Bank
- Code
- PINK_CRUDE_OIL_BRENT
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 1.60 to 116.80 USD per barrel, a change of 7,200.0%. The highest value was 133.90 in 2008-07 and the lowest 1.20 in 1970-01.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per barrel) |
|---|---|
| 2026-09 | 116.80 |
| 2026-08 | 90.90 |
| 2026-07 | 83.40 |
| 2026-06 | 85.40 |
| 2026-05 | 107.50 |
| 2026-04 | 120.40 |
| 2026-03 | 103.70 |
| 2026-02 | 71.10 |
| 2026-01 | 66.80 |
| 2025-12 | 62.70 |
| 2025-11 | 63.60 |
| 2025-10 | 64.70 |
| 2025-09 | 68.00 |
| 2025-08 | 68.20 |
| 2025-07 | 71.00 |
| 2025-06 | 71.50 |
| 2025-05 | 64.20 |
| 2025-04 | 67.70 |
| 2025-03 | 72.60 |
| 2025-02 | 75.20 |
| 2025-01 | 79.20 |
| 2024-12 | 73.80 |
| 2024-11 | 74.40 |
| 2024-10 | 75.70 |
| 2024-09 | 74.30 |
| 2024-08 | 80.90 |
| 2024-07 | 85.30 |
| 2024-06 | 82.60 |
| 2024-05 | 82.00 |
| 2024-04 | 90.10 |
| 2024-03 | 85.40 |
| 2024-02 | 83.80 |
| 2024-01 | 80.20 |
| 2023-12 | 77.90 |
| 2023-11 | 83.20 |
| 2023-10 | 91.10 |
How to cite (APA 7)
World Bank. (2026). Crude oil, Brent [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_crude_oil_brent, ready for Stata, R or SPSS.