Data · World commodity prices
Wheat, US HRW, 1960–2026
- Latest (2026-09)
- 347 USD per tonne
- Source
- World Bank
- Code
- PINK_WHEAT_US_HRW
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 60 to 347 USD per tonne, a change of 479.3%. The highest value was 522 in 2022-05 and the lowest 52 in 1969-10.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per tonne) |
|---|---|
| 2026-09 | 347 |
| 2026-08 | 330 |
| 2026-07 | 310 |
| 2026-06 | 286 |
| 2026-05 | 303 |
| 2026-04 | 282 |
| 2026-03 | 276 |
| 2026-02 | 258 |
| 2026-01 | 250 |
| 2025-12 | 243 |
| 2025-11 | 246 |
| 2025-10 | 231 |
| 2025-09 | 234 |
| 2025-08 | 231 |
| 2025-07 | 235 |
| 2025-06 | 240 |
| 2025-05 | 237 |
| 2025-04 | 250 |
| 2025-03 | 255 |
| 2025-02 | 265 |
| 2025-01 | 254 |
| 2024-12 | 252 |
| 2024-11 | 254 |
| 2024-10 | 273 |
| 2024-09 | 270 |
| 2024-08 | 251 |
| 2024-07 | 260 |
| 2024-06 | 266 |
| 2024-05 | 289 |
| 2024-04 | 272 |
| 2024-03 | 275 |
| 2024-02 | 279 |
| 2024-01 | 284 |
| 2023-12 | 291 |
| 2023-11 | 284 |
| 2023-10 | 298 |
How to cite (APA 7)
World Bank. (2026). Wheat, US HRW [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_wheat_us_hrw, ready for Stata, R or SPSS.