Data · World commodity prices
Aluminum, 1960–2026
- Latest (2026-09)
- 3,283 USD per tonne
- Source
- World Bank
- Code
- PINK_ALUMINUM
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 511 to 3,283 USD per tonne, a change of 542.5%. The highest value was 3,666 in 2026-05 and the lowest 496 in 1962-03.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per tonne) |
|---|---|
| 2026-09 | 3,283 |
| 2026-08 | 3,251 |
| 2026-07 | 3,161 |
| 2026-06 | 3,439 |
| 2026-05 | 3,666 |
| 2026-04 | 3,600 |
| 2026-03 | 3,373 |
| 2026-02 | 3,065 |
| 2026-01 | 3,142 |
| 2025-12 | 2,876 |
| 2025-11 | 2,819 |
| 2025-10 | 2,793 |
| 2025-09 | 2,653 |
| 2025-08 | 2,597 |
| 2025-07 | 2,606 |
| 2025-06 | 2,526 |
| 2025-05 | 2,449 |
| 2025-04 | 2,372 |
| 2025-03 | 2,658 |
| 2025-02 | 2,658 |
| 2025-01 | 2,573 |
| 2024-12 | 2,541 |
| 2024-11 | 2,582 |
| 2024-10 | 2,596 |
| 2024-09 | 2,450 |
| 2024-08 | 2,344 |
| 2024-07 | 2,349 |
| 2024-06 | 2,498 |
| 2024-05 | 2,565 |
| 2024-04 | 2,506 |
| 2024-03 | 2,226 |
| 2024-02 | 2,179 |
| 2024-01 | 2,193 |
| 2023-12 | 2,182 |
| 2023-11 | 2,202 |
| 2023-10 | 2,192 |
How to cite (APA 7)
World Bank. (2026). Aluminum [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_aluminum, ready for Stata, R or SPSS.