Data · World commodity prices
Gold, 1960–2026
- Latest (2026-09)
- 4,319.0 USD/ounce
- Source
- World Bank
- Code
- PINK_GOLD
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 35.0 to 4,319.0 USD/ounce, a change of 12,240.0%. The highest value was 5,020.0 in 2026-02 and the lowest 35.0 in 1960-01.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD/ounce) |
|---|---|
| 2026-09 | 4,319.0 |
| 2026-08 | 4,411.0 |
| 2026-07 | 4,073.0 |
| 2026-06 | 4,228.0 |
| 2026-05 | 4,587.0 |
| 2026-04 | 4,721.0 |
| 2026-03 | 4,856.0 |
| 2026-02 | 5,020.0 |
| 2026-01 | 4,753.0 |
| 2025-12 | 4,309.0 |
| 2025-11 | 4,087.0 |
| 2025-10 | 4,058.0 |
| 2025-09 | 3,668.0 |
| 2025-08 | 3,368.0 |
| 2025-07 | 3,340.0 |
| 2025-06 | 3,353.0 |
| 2025-05 | 3,309.0 |
| 2025-04 | 3,218.0 |
| 2025-03 | 2,983.0 |
| 2025-02 | 2,895.0 |
| 2025-01 | 2,710.0 |
| 2024-12 | 2,648.0 |
| 2024-11 | 2,651.0 |
| 2024-10 | 2,690.0 |
| 2024-09 | 2,571.0 |
| 2024-08 | 2,470.0 |
| 2024-07 | 2,398.0 |
| 2024-06 | 2,326.0 |
| 2024-05 | 2,351.0 |
| 2024-04 | 2,331.0 |
| 2024-03 | 2,158.0 |
| 2024-02 | 2,023.0 |
| 2024-01 | 2,034.0 |
| 2023-12 | 2,026.0 |
| 2023-11 | 1,984.0 |
| 2023-10 | 1,916.0 |
How to cite (APA 7)
World Bank. (2026). Gold [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_gold, ready for Stata, R or SPSS.