Data · Finance & banking
Official exchange rate (LCU per US$, period average): Vietnam, 1983–2024
- Latest (2024)
- 24,165 VND/USD
- Source
- World Bank
- Code
- PA.NUS.FCRF
- Frequency
- Yearly
Definition
Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
What the series shows
The series runs from 1983 to 2024 (40 years of data). It moved from 1 to 24,165 VND/USD. The highest value was 24,165 in 2024 and the lowest 1 in 1983. The comparison below sets Vietnam against 9 neighbouring economies on the latest available year.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Values by year
| Year | Value (VND/USD) |
|---|---|
| 2024 | 24,165 |
| 2023 | 23,787 |
| 2022 | 23,271 |
| 2021 | 23,160 |
| 2020 | 23,208 |
| 2019 | 23,050 |
| 2018 | 22,602 |
| 2017 | 22,370 |
| 2016 | 21,935 |
| 2015 | 21,698 |
| 2014 | 21,148 |
| 2013 | 20,933 |
| 2012 | 20,828 |
| 2011 | 20,510 |
| 2010 | 18,613 |
| 2009 | 17,065 |
| 2008 | 16,302 |
| 2007 | 16,105 |
| 2006 | 15,994 |
| 2005 | 15,859 |
| 2004 | 15,746 |
| 2003 | 15,510 |
| 2002 | 15,280 |
| 2001 | 14,725 |
| 2000 | 14,168 |
| 1999 | 13,943 |
| 1998 | 13,268 |
| 1997 | 11,683 |
| 1996 | 11,033 |
| 1995 | 11,038 |
| 1994 | 10,966 |
| 1993 | 10,641 |
| 1992 | 11,202 |
| 1991 | 10,122 |
| 1990 | 6,538 |
| 1989 | 4,502 |
| 1988 | 612 |
| 1987 | 79 |
| 1986 | 23 |
| 1983 | 1 |
Comparison with other countries
| Country | Latest year | Value |
|---|---|---|
| Vietnam | 2024 | 24,165 |
| Thailand | 2025 | 33 |
| Indonesia | 2025 | 16,478 |
| Malaysia | 2025 | 4 |
| Philippines | 2025 | 58 |
| Singapore | 2025 | 1 |
| Cambodia | 2025 | 4,013 |
| Laos | 2025 | 20,444 |
| Myanmar | 2020 | 1,382 |
| China | 2025 | 7 |
How to cite (APA 7)
World Bank. (2026). Official exchange rate (LCU per US$, period average), Vietnam [Data set]. World Development Indicators. https://data.worldbank.org/indicator/PA.NUS.FCRF?locations=VN
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pa_nus_fcrf, ready for Stata, R or SPSS.