Data · Education & health
School enrollment, tertiary (% gross): Vietnam, 1976–2024
- Latest (2024)
- 37.6 %
- Source
- World Bank
- Code
- SE.TER.ENRR
- Frequency
- Yearly
Definition
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Tertiary education, whether or not to an advanced research qualification, normally requires, as a minimum condition of admission, the successful completion of education at the secondary level.
What the series shows
The series runs from 1976 to 2024 (40 years of data). It moved from 1.7 to 37.6 %, a change of 2,137.0%. The highest value was 44.8 in 2022 and the lowest 1.6 in 1992. The comparison below sets Vietnam against 9 neighbouring economies on the latest available year.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Values by year
| Year | Value (%) |
|---|---|
| 2024 | 37.6 |
| 2023 | 32.8 |
| 2022 | 44.8 |
| 2021 | 42.0 |
| 2019 | 30.2 |
| 2017 | 26.0 |
| 2016 | 29.1 |
| 2015 | 29.7 |
| 2014 | 31.3 |
| 2013 | 25.6 |
| 2012 | 25.7 |
| 2011 | 25.9 |
| 2010 | 23.9 |
| 2009 | 21.5 |
| 2008 | 20.1 |
| 2007 | 19.0 |
| 2006 | 16.8 |
| 2005 | 15.9 |
| 2003 | 9.9 |
| 2002 | 9.6 |
| 2001 | 9.3 |
| 2000 | 9.2 |
| 1999 | 10.4 |
| 1998 | 9.5 |
| 1997 | 6.8 |
| 1996 | 4.1 |
| 1995 | 2.8 |
| 1994 | 2.2 |
| 1993 | 2.0 |
| 1992 | 1.6 |
| 1991 | 2.0 |
| 1990 | 3.1 |
| 1989 | 3.0 |
| 1986 | 2.1 |
| 1981 | 2.1 |
| 1980 | 2.5 |
| 1979 | 2.5 |
| 1978 | 2.3 |
| 1977 | 2.0 |
| 1976 | 1.7 |
Comparison with other countries
| Country | Latest year | Value |
|---|---|---|
| Vietnam | 2024 | 37.6 |
| Thailand | 2025 | 49.1 |
| Indonesia | 2023 | 44.9 |
| Malaysia | 2024 | 38.5 |
| Philippines | 2024 | 47.4 |
| Singapore | 2023 | 97.3 |
| Cambodia | 2024 | 21.4 |
| Laos | 2023 | 14.9 |
| Myanmar | 2018 | 20.4 |
| China | 2024 | 76.9 |
How to cite (APA 7)
World Bank. (2026). School enrollment, tertiary (% gross), Vietnam [Data set]. World Development Indicators. https://data.worldbank.org/indicator/SE.TER.ENRR?locations=VN
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name se_ter_enrr, ready for Stata, R or SPSS.